Contact Home

  

  3brick_sign_trees.jpg

  

         California Chateau Sales Activity

 

     Closed Sales

 

 Address  Model  Bedrooms Baths   Sq. Ft.  Sale Price  Sale Date List Price 
 1317 Strawberry Court  Fountainbleu      4   2.5  2080  $610,000.  02/27/09  $709,800.
 48 Summer Hill Court  Fountainbleu      4   2.5  2080  $620,000.  04/29/09  $638,000.
 54 Summer Hill Court  Fountainbleu      4   2.5  2080  $615,000.  05/22/09

 $669,000.

 1362 Fountain Springs Circle  Grimaldi      3   3  1606  $599,000.  05/29/09  $609.900.
 1627 Fountain Springs Circle  Fleur      3   2.5  1862  $595,000.  04/02/09  $620,000.
 1312 Fountain Springs Circle        4   2.5  2336  $600,000.  05/08/09  $695,000.
 1636 Fountain Springs Circle  Grimaldi      3   3  1606  $535,000.  07/01/09  $530,000.
 1615 Brush Creek Place  Chantilly      3   2.5  1946  $500,000.  08/11/09  $499,000.
 1632 Fountain Springs Circle  Fleurs      3   2.5  1862  $590,000.  08/18/09  $610,000.
 52 Summer Hill Court  Grimaldi      3   3  1606  $570,000.  09/25/09  $557,500.
 1318 Strawberry Court  Cannes      3   2  1649  $575,000.  11/10/09  $588,000.
 1399 Fountain Springs Circle        4   3  2295  $835,000.  12/02/09  $839,900.
 1712 South Clear Creek  Cannes      3   2  1447  $540,000.  12/21/09  $545,000.
 1706 South Clear Creek Place  Amour      3   2  1632  $545,000.  01/20/10  $545,000.
 1314 Strawberry Court  Amour      3   2  1632  $500,000.  02/26/10  $499,000.

 

    Pending Sales

 

 Address  Model  Bedrooms  Baths  Sq. Ft.  Pending Date  List Price
1706 S. Clear Creek Place  Amour      3   2  1632  07/24/09  $545,000.
 1644 Fountain Springs Circle  Cannes      3   2  1447  10/21/09  $499,950.
 1324 Fountain Springs Circle        4   2.5  2400  12/14/09  $675,000.

 

   Current Listings

 

 Address  Model  Bedrooms  Baths  Sq. Ft.  List Price
           

 

 3Mt_1__1_._Diablo_view.jpg